Dear cruise passengers, finally the new cruise season is starting!

As every month, here is a prediction of all the cruise ships that will depart from the port of Civitavecchia in April 2024.

MAP OF THE PORT OF CIVITAVECCHIA
The MSC World Europa is one of the ships scheduled to arrive in Civitavecchia in April 2023 - CC BY-SA 4.0 Wikimedia Commons

The MSC World Europa is one of the ships scheduled to arrive in Civitavecchia in April 2023 - CC BY-SA 4.0 Wikimedia Commons

April 2024: Cruise Schedule of the port of Civitavecchia

MSC, Costa Cruises, Azamara Cruises, Royal Caribbean, Norwegian Cruise Line, AIDA Cruises and many more...April's calendar features all the biggest companies for a record-breaking start!

As always, we want to point out that the following calendar is subject to change.

This page will be weekly updated: therefore, we invite you to constantly check it for all the details and other useful information.

DAY ARRIVAL DEPARTURE SHIP DOCK
mon 1 04 06:15 19:00 MSC WORLD EUROPA 12BN
tue 2 04 07:00 19:00 MSC ORCHESTRA 25S
tue 2 04 04:00 18:00 ISLAND PRINCESS 12BN
wed 3 04 07:00 19:00 COSTA FORTUNA 12BN
thu 4 04 06:45 18:30 COSTA SMERALDA 12BN
fri 5 04        
sat 6 04 04:15 20:00 VIKING STAR 10
sun 7 04        
mon 8 04 04:30 18:00 SUN PRINCESS 12BN
mon 8 04 06:30 18:00 COSTA FORTUNA 25S
tue 9 04 07:00 19:00 MSC ORCHESTRA 12BN
tue 9 04 06:45 20:00 AIDA STELLA 13S
wed 10 04 05:45 20:00 MEIN SCHIFF 4 13S
wed 10 04 06:00 18:00 AZAMARA PURSUIT 10
thu 11 04 05:00 21:00 VISTA 25S
thu 11 04 06:45 18:30 COSTA SMERALDA 12BN
fri 12 04        
sat 13 04 06:15 19:00 MARELLA EXPLORER 2 13S
sat 13 04 06:00 19:30 VIKING SEA 10
sun 14 04 04:00 20:00 VIKING JUPITER 25S
sun 14 04 05:30 18:00 SILVER DAWN 10
mon 15 04 06:42 19:00 MSC ORCHESTRA 12BN
tue 16 04 07:00 20:00 AIDA STELLA 10
wed 17 04 05:45 20:00 MEIN SHIFF 6 13N
wed 17 04 06:45 19:15 AURORA 13S
wed 17 04 05:30 19:00 MSC SEAVIEW 12BN
wed 17 04 04:30 18:00 SUN PRINCESS 25S
wed 17 04 06:00 18:15 MSC FANTASIA 12BS
thu 18 04 06:45 18:30 COSTA SMERALDA 12BN
fri 19 04 07:15 19:00 COSTA TOSCANA 25S
fri 19 04 05:00 17:00 NORWEGIAN EPIC 12BN
fri 19 04 06:00 19:00 SEVEN SEAS VOYAGER 10
sat 20 04        
sun 21 04        
mon 22 04 07:00 20:00 MARINA 13S
mon 22 04 05:30 16:30 COSTA FORTUNA 12BN
mon 22 04 05:45 19:00 OOSTERDAM 13N
tue 23 04 07:00 20:00 AIDA STELLA 13S
tue 23 04 04:15 17:00 CELEBRITY CONSTELLATION 12BN
tue 23 04 06:00 19:00 MSC FANTASIA 25S
tue 23 04 06:15 18:30 AZURA 13N
wed 24 04 05:00 17:00 NORWEGIAN ESCAPE 12BN
wed 24 04 05:30 19:15 SEVEN SEAS SPLENDOR 10
wed 24 04 06:00 19:00 MSC SEAVIEW 25S
thu 25 04 06:45 18:30 COSTA SMERALDA 12BN
thu 25 04 14:00 STOP NORWEGIAN DAWN 25S
fri 26 04 07:15 19:00 COSTA TOSCANA 12BN
fri 26 04 05:45 20:00 MEIN SCHIFF 6 13S
fri 26 04 STOP 17:00 NORWEGIAN DAWN 25S
sat 27 04 05:00 18:00 SUN PRINCESS 12BN
sat 27 04 05:45 19:00 MARELLA EXPLORER 2 13S
sat 27 04 06:30 17:00 WIND STAR 12BS
sat 27 04 07:00 18:00 EMERALD AZZURRA 11
sat 27 04 06:45 18:15 EMERALD SAKARA 10
sun 28 04 07:30 19:00 MSC SEASIDE 25S
sun 28 04 06:00 16:00 WIND SURF 10
sun 28 04 04:45 18:00 AZAMARA QUEST 12BN
mon 29 04 05:00 17:00 NORWEGIAN EPIC 12BN
mon 29 04 04:00 19:00 SEVEN SEAS SPLENDOR 10
tue 30 04 06:00 19:00 MSC FANTASIA 12BN
Dates and departure times are subject to change. For more details, please visit the official website of the cruise company.

Enjoy your cruise!

Vote the content: 
No votes yet